| Name | Price Band |
|---|---|
| Bahamas | Medium |
| Christmas Island | Medium |
| Cocos (Keeling) Islands | Medium |
| Afghanistan | Low |
| Aaland Islands | Medium |
| Albania | Low |
| Angola | Low |
| Argentina | Low |
| Armenia | Medium |
| Aruba | Medium |
| Australia | Medium |
| Austria | Medium |
| Azerbaijan | Low |
| Bahrain | Low |
| Bangladesh | Medium |
| Belarus | Low |
| Belgium | Low |
| Belize | High |
| Bermuda | Medium |
| Bosnia Herzegovina | Low |
| Botswana | Low |
| Brazil | Low |
| British Virgin Islands | Premium |
| Brunei | High |
| Burkina Faso | Low |
| Bulgaria | Low |
| Cambodia | Low |
| Canada | Medium |
| Cayman Islands | Premium |
| Chile | Low |
| China | Low |
| Colombia | Low |
| Costa Rica | Medium |
| Croatia | Low |
| Curaçao | Low |
| Cyprus | Medium |
| Czech Republic | Low |
| Denmark | Low |
| Ecuador | Low |
| Estonia | Low |
| Faroe Islands | Low |
| Finland | Medium |
| France | High |
| French Polynesia | Low |
| Georgia | Low |
| Germany | Low |
| Ghana | Low |
| Gibraltar | Medium |
| Greece | Low |
| Greenland | Low |
| Guernsey | Medium |
| Hong Kong S.A.R. China | Medium |
| Hong Kong S.A.R. China - Inland Revenue Department | Medium |
| Hungary | Low |
| Iceland | Low |
| India | Low |
| Indonesia | High |
| Iran | Low |
| Iraq | Low |
| Ireland | Low |
| Isle of Man | Medium |
| Israel | Medium |
| Italy | Medium |
| Japan | Low |
| Jersey | Low |
| Jordan | Low |
| Kenya | Medium |
| Kuwait | Low |
| Kyrgyzstan | Low |
| Laos | Low |
| Latvia | Low |
| Lesotho | Low |
| Liechtenstein | Medium |
| Lithuania | Low |
| Luxembourg | High |
| Malaysia | Medium |
| Maldives | Low |
| Malta | Medium |
| Marshall Islands | Low |
| Mauritius | Low |
| Mexico | Low |
| Moldova | Low |
| Monaco | High |
| Montenegro | Low |
| Morocco | High |
| Myanmar | Low |
| Nepal | Low |
| Netherlands | Low |
| New Zealand | Low |
| North Macedonia | Medium |
| Norway | Low |
| Oman | Low |
| Pakistan | Medium |
| Palestine | Low |
| Panama | Low |
| Papua New Guinea | Low |
| Paraguay | Low |
| Peru | Low |
| Philippines | Medium |
| Poland | Low |
| Portugal | High |
| Puerto Rico | Low |
| Qatar | Low |
| Romania | Medium |
| Russia | Low |
| Samoa | Low |
| San Marino | Medium |
| Saudi Arabia | Low |
| Senegal | Low |
| Serbia | Low |
| Seychelles | High |
| Singapore | Low |
| Slovakia | Low |
| Slovenia | Low |
| Solomon Islands | Low |
| South Africa | Low |
| South Korea | Low |
| Spain | Medium |
| Sri Lanka | Medium |
| Sweden | High |
| Switzerland | Low |
| Taiwan, China | Low |
| Thailand | Low |
| Tonga | Low |
| Trinidad and Tobago | Low |
| Tunisia | Medium |
| Turkey | Low |
| U.S. Virgin Islands | Low |
| UAE | Low |
| Ukraine | Low |
| United Kingdom | Low |
| United States of America | Medium |
| Uzbekistan | Low |
| Vanuatu | Low |
| Vietnam | Medium |
| Yemen | Low |
