| Province/Territory | Company Identity | Officers | Shareholders | Documents | Document Turn Around Time |
|---|---|---|---|---|---|
| Alberta | Yes | Yes | Yes | Registry Extract | 2 hours |
| British Columbia | Yes | Yes | Only for Sole Proprietorships | Yes | Real-time |
| Manitoba | Yes | Yes | Yes (>10%) | File Summary | Real-time |
| New Brunswick | Yes | Yes | Not available from registry | Registry Extract | Real-time |
| Newfoundland and Labrador | Yes | Yes | Not available from registry | Registry Extract | Real-time |
| Northwest Territories | Yes | Yes | Not available from registry | Yes | Real-time |
| Nova Scotia | Yes | Yes | Not available from registry | Entity Snapshot | Real-time |
| Nunavut | Yes | Yes | Not available from registry | Profile Search | 3 days |
| Ontario | Yes | Yes | Not available from registry | Profile Report | Real-time |
| Prince Edward Island | Yes | Yes | Yes | Registry Extract | Real-time |
| Quebec | Yes | Yes | Yes | Registry Extract | Real-time |
| Saskatchewan | Yes | Yes | Not available from registry | Entity Profile Report | Real-time |
| Yukon | Yes | Yes | Not available from registry | Yes | Real-time |
